MEN
MICHAEL O’FLAHERTY/FERG DEVINS 3 3 5 5 4 5 4 5 5 39 4 4 3 5 4 3 6 4 6 39 78 34.5 43.5 1st
CURT SAVAGE/JEFF TRUDEAU 4 4 5 4 3 4 3 4 4 35 5 4 3 5 4 3 5 3 5 37 72 24 48 2nd
CHRIS GROMADA/IAN ORTLIEB 5 4 4 4 3 5 3 4 4 36 4 4 4 5 4 3 4 5 5 38 74 24 50 3rd
DAN LOEWEN/GREGG BOWMAN 4 5 5 5 3 5 4 4 4 39 4 4 3 6 3 3 4 4 4 35 74 22.5 51.5 4th
DUNCAN MACGILLVARY/YSON PITKANEN 4 4 5 4 3 4 4 5 4 37 4 3 3 5 5 2 5 4 6 37 74 21.75 52.25
ANDREW STEPANIK/JOSH NELSON 4 4 4 5 3 4 3 5 4 36 5 3 2 5 4 4 4 3 4 34 70 17.25 52.75
ANDREW KOCH/KEVIN CORNISH 4 4 4 6 3 4 3 4 3 35 4 4 3 4 3 3 5 4 4 34 69 15 54 1st
PERRY FRATTINI/SCOTT MANTAI 6 4 5 5 3 4 4 7 5 43 5 4 3 4 5 3 6 4 5 39 82 27.75 54.25 2nd
MASON SMILSKI/GARRETT DEARBORN 5 5 5 4 4 4 4 6 5 42 4 4 3 5 4 4 6 4 7 41 83 27.75 55.25 3rd
JED BURGELIS/MACK HALL 4 4 5 5 3 4 4 5 5 39 4 4 3 5 4 4 5 4 5 38 77 21 56 4th
JOHN FRANKCOM/MIKE NENISKA 4 5 4 4 3 4 3 5 4 36 4 3 3 6 4 3 5 4 5 37 73 15.75 57.25
KYLE CAMPBELL/DON PERNSKY 5 5 4 4 3 4 2 5 4 36 5 5 3 6 4 2 4 4 5 38 74 16.5 57.5
DOUG NOVAK/TROY COULIS 4 4 4 4 3 4 3 4 4 34 3 4 3 5 3 3 4 4 4 33 67 8.25 58.75 1st
TYLER KINGER/MATTHEW KROLYK 4 3 5 4 3 4 2 4 4 33 4 4 2 4 4 3 4 3 4 32 65 6 59 2nd
JAXEN SAVAGE/CARSON MAFFEY 4 4 3 4 3 3 3 4 3 31 4 4 3 5 4 2 5 4 4 35 66 6.75 59.25 3rd
TIM CHALE/RANDY BAIRD 5 4 5 5 4 5 3 5 6 42 3 4 3 6 5 3 5 5 5 39 81 18.75 62.25
KEVIN WALKOSKI/BRENT TAYLOR 5 5 4 5 3 4 3 5 4 38 4 4 4 5 4 2 5 4 5 37 75 11.25 63.75
MIXED
DAVE MCDERMID/LIZ MCKENZIE 5 4 5 5 4 4 3 5 5 40 5 4 3 6 6 3 6 4 6 43 83 42 41 1st
PAUL LEWIS/KAREN LEWIS 5 5 5 4 4 4 3 5 4 39 4 4 3 5 3 3 5 4 5 36 75 33.75 41.25 2nd
RICHARD MILLER/WILMA MILLER 4 5 5 5 3 4 4 6 5 41 5 5 2 6 4 4 5 5 5 41 82 33 49 3rd
DENNIS ALVESTAD/LINDA ALVESTAD 5 4 5 6 4 4 5 7 5 45 5 4 4 6 4 3 6 4 5 41 86 27.75 58.25
0
LADIES
CANDY CAMERON/HARRIETT BLAKE 5 5 5 6 3 5 4 7 5 45 6 6 4 7 5 3 6 4 6 47 92 45.75 46.25 1st
BAILEY COULIS/SUE LOEWEN 3 4 5 5 4 5 3 7 5 41 5 4 3 5 4 3 6 4 4 38 79 28.5 50.5 2nd
JOAN ORTLIEB/MARG CHARLEBOIS 5 5 6 6 4 6 3 7 5 47 5 5 4 9 6 3 5 5 6 48 95 42 53
Pro Shop Hours of Operation
June 1 – September 7 – 7:15 am – dusk (weather permitting)
Driving Range –
June 1 – July 1 – 7:30am – 6:00 pm
July 2 – August 31 – 7:30 am – 6:30 pm
Range may be closed during group lessons. Please look at instruction link for dates and times throughout the summer.
Gift certificates available here on our webpage!
Unlimited golf
Complementary Warm-up or small range bucket (one per day). Option of upgrading size with special member bucket pricing (20 Medium buckets for $80.00).
Discounted green fee for bringing out a guest
Priority tee times, book 10 days in advance vs 5 days for public play
A discount in the Pro Shop for 15% off regular priced clothing, golf bags, shoes, hats and accessories
Access to the Golf Canada Handicap system and a certified handicap
Discounted power cart rental and access to purchase the yearly power cart rental or trail fee for personally owned carts
League play and club events….join the Men’s, Ladies, Business Girls, Senior Men, Junior or Mixed League
Locker
Club charging privileges in the Pro Shop, bar, restaurant and beverage cart (with credit card number on file)
Access and membership to the Golf Canada Handicap System
Golf Canada Membership
Golf club labels and access to the Equipment Identification and Retrieval System (through Golf Canada)
Opportunity to participate in Golf Manitoba events
Golf Canada Incident Protection Program – for property damage, cart damage and equipment replacement (through Golf Canada)
Golf Canada e-newsletter
Exclusive offers on event tickets and Merchandise for Golf Canada events
WITH ALL THESE BENEFITS…..WHY WOULDN’T YOU JOIN?
Contact the Pro Shop for more information at 807-468-7995




